Rear Bumper Impact Bar - GM (22783434)

2013-2017 GM

Rear Bumper Impact Bar - GM (22783434)

2013-2017 GM

  • MSRP: $926.41
  • Discount: $92.64 (10% off)
  • Sale Price: $833.77
OR

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
    Buick, GMC, Cadillac, Hummer, Saturn, Oldsmobile, Pontiac, Chevrolet Parts
  • SKU: 22783434
  • Positions: Rear
  • Other Names: Bumper Assembly
  • Description:

    With reverse sensor, without blind spot chrome. Helps limit damage in low impact collisions This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors

  • Condition: New
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2017 Chevrolet Express 2500 Base, LS, LT 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas
2017 Chevrolet Express 3500 Base, LS, LT 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas
2017 GMC Savana 2500 Base, LS, LT 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas
2017 GMC Savana 3500 Base, LS, LT 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas
2016 Chevrolet Express 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel
2016 Chevrolet Express 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel
2016 GMC Savana 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel
2016 GMC Savana 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel
2015 Chevrolet Express 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2015 Chevrolet Express 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2015 GMC Savana 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2015 GMC Savana 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2014 Chevrolet Express 1500 Base, LS, LT 4.3L V6 - Gas, 5.3L V8 - Flex
2014 Chevrolet Express 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2014 Chevrolet Express 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2014 GMC Savana 1500 Base, LS, LT 4.3L V6 - Gas, 5.3L V8 - Flex
2014 GMC Savana 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2014 GMC Savana 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2013 Chevrolet Express 1500 Base, LS, LT 4.3L V6 - Gas, 5.3L V8 - Flex
2013 Chevrolet Express 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2013 Chevrolet Express 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2013 GMC Savana 1500 Base, LS, LT 4.3L V6 - Gas, 5.3L V8 - Flex
2013 GMC Savana 2500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
2013 GMC Savana 3500 Base, LS, LT 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel
(2419 more fitments)